The 2019 Sochi FIA Formula 2 round was a pair of motor races held on 28 and 29 September 2019 at the Sochi Autodrom in Sochi, Russia as part of the FIA Formula 2 Championship. It was the tenth and penultimate round of the 2019 FIA Formula 2 Championship and was run in support of the 2019 Russian Grand Prix.
ART Grand Prix driver Nyck de Vries won the feature race; in doing so, he mathematically clinched the drivers' championship with three races remaining. De Vries is also the first non-rookie driver to win the championship in the modern Formula 2 era.
Classification
Qualifying
Pos. | No. | Driver | Team | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 4 | Nyck de Vries | ART Grand Prix | 1:47.440 | – | 1 |
2 | 6 | Nicholas Latifi | DAMS | 1:47.700 | +0.260 | 2 |
3 | 11 | Callum Ilott | Sauber Junior Team by Charouz | 1:47.737 | +0.297 | 3 |
4 | 8 | Luca Ghiotto | UNI-Virtuosi Racing | 1:47.767 | 0.327 | 4 |
5 | 7 | Guanyu Zhou | UNI-Virtuosi Racing | 1:47.843 | +0.403 | 5 |
6 | 5 | Sérgio Sette Câmara | DAMS | 1:48.031 | +0.591 | 6 |
7 | 1 | Louis Delétraz | Carlin | 1:48.188 | +0.748 | 7 |
8 | 3 | Nikita Mazepin | ART Grand Prix | 1:48.226 | +0.786 | 8 |
9 | 16 | Jordan King | MP Motorsport | 1:48.320 | +0.880 | 9 |
10 | 2 | Nobuharu Matsushita | Carlin | 1:48.396 | +0.956 | 10 |
11 | 9 | Mick Schumacher | Prema Racing | 1:48.444 | +1.004 | 11 |
12 | 15 | Jack Aitken | Campos Racing | 1:48.477 | +1.037 | 12 |
13 | 10 | Sean Gelael | Prema Racing | 1:48.567 | +1.127 | 13 |
14 | 20 | Giuliano Alesi | Trident | 1:48.850 | +1.410 | 14 |
15 | 21 | Ralph Boschung | Trident | 1:48.880 | +1.440 | 15 |
16 | 22 | Artem Markelov | BWT Arden | 1:49.244 | +1.804 | 16 |
17 | 12 | Matevos Isaakyan | Sauber Junior Team by Charouz | 1:49.497 | +2.057 | 17 |
18 | 18 | Tatiana Calderón | BWT Arden | 1:50.255 | +2.815 | 18 |
19 | 14 | Marino Sato | Campos Racing | 1:50.311 | +2.871 | 19 |
20 | 17 | Mahaveer Raghunathan | MP Motorsport | 1:51.949 | +4.509 | 20 |
Source:3 |
Feature Race
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Nyck de Vries | ART Grand Prix | 28 | 54:12.087 | 1 | 25 (4) |
2 | 6 | Nicholas Latifi | DAMS | 28 | +4.918 | 2 | 18 |
3 | 1 | Louis Delétraz | Carlin | 28 | +5.995 | 7 | 15 |
4 | 8 | Luca Ghiotto | UNI-Virtuosi Racing | 28 | +7.607 | 4 | 12 (2) |
5 | 5 | Sérgio Sette Câmara | DAMS | 28 | +11.378 | 6 | 10 |
6 | 2 | Nobuharu Matsushita | Carlin | 28 | +20.364 | 10 | 8 |
7 | 15 | Jack Aitken | Campos Racing | 28 | +27.403 | 12 | 6 |
8 | 3 | Nikita Mazepin | ART Grand Prix | 28 | +28.572 | 8 | 4 |
9 | 11 | Callum Ilott | Sauber Junior Team by Charouz | 28 | +32.394 | 3 | 2 |
10 | 7 | Guanyu Zhou | UNI-Virtuosi Racing | 28 | +33.756 | 5 | 1 |
11 | 10 | Sean Gelael | Prema Racing | 28 | +43.365 | 13 | |
12 | 16 | Jordan King | MP Motorsport | 28 | +47.493 | 9 | |
13 | 20 | Giuliano Alesi | Trident | 28 | +48.620 | 14 | |
14 | 21 | Ralph Boschung | Trident | 28 | +59.021 | 15 | |
15 | 18 | Tatiana Calderón | BWT Arden | 28 | +1:09.884 | 18 | |
16 | 14 | Marino Sato | Campos Racing | 28 | +1:46.218 | 19 | |
17 | 17 | Mahaveer Raghunathan | MP Motorsport | 27 | +1 lap | 20 | |
18 | 12 | Matevos Isaakyan | Sauber Junior Team by Charouz | 27 | +1 lap | 17 | |
DNF | 9 | Mick Schumacher | Prema Racing | 19 | Oil Leak | 11 | |
DNF | 22 | Artem Markelov | BWT Arden | 0 | Accident | 16 | |
Fastest lap: Luca Ghiotto (UNI-Virtuosi Racing) 1:51.104 (on lap 26) | |||||||
Source:4 |
Sprint Race
The race was supposed to last for 21 laps but because of the collision between Nikita Mazepin and Nobuharu Matsushita that lead to a red flag, the race was shorted to just 15 laps.
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Luca Ghiotto | UNI-Virtuosi Racing | 15 | 1:18:21.329 | 5 | 15 |
2 | 4 | Nyck de Vries | ART Grand Prix | 15 | +0.712 | 8 | 12 |
3 | 11 | Callum Ilott | Sauber Junior Team by Charouz | 15 | +1.672 | 9 | 10 |
4 | 6 | Nicholas Latifi | DAMS | 15 | +3.383 | 7 | 8 (2) |
5 | 7 | Guanyu Zhou | UNI-Virtuosi Racing | 15 | +3.820 | 10 | 6 |
6 | 5 | Sérgio Sette Câmara | DAMS | 15 | +7.336 | 4 | 4 |
7 | 10 | Sean Gelael | Prema Racing | 15 | +10.343 | 11 | 2 |
8 | 20 | Giuliano Alesi | Trident | 15 | +13.108 | 13 | 1 |
9 | 16 | Jordan King | MP Motorsport | 15 | +14.851 | 12 | |
10 | 22 | Artem Markelov | BWT Arden | 15 | +16.769 | 20 | |
11 | 15 | Jack Aitken | Campos Racing | 15 | +23.898 | 2 | |
12 | 21 | Ralph Boschung | Trident | 15 | +26.558 | 14 | |
13 | 12 | Matevos Isaakyan | Sauber Junior Team by Charouz | 15 | +27.414 | 18 | |
14 | 1 | Louis Delétraz | Carlin | 15 | +31.933 | 6 | |
15 | 14 | Marino Sato | Campos Racing | 15 | +36.472 | 16 | |
16 | 18 | Tatiana Calderón | BWT Arden | 15 | +43.057 | 15 | |
17 | 17 | Mahaveer Raghunathan | MP Motorsport | 15 | +1:01.506 | 17 | |
DNF | 9 | Mick Schumacher | Prema Racing | 7 | Collision damage | 19 | |
DNF | 3 | Nikita Mazepin | ART Grand Prix | 0 | Collision | 1 | |
DNF | 2 | Nobuharu Matsushita | Carlin | 0 | Collision | 3 | |
Fastest lap: Nicholas Latifi (DAMS) 1:52.272 (on lap 12) | |||||||
Source:5 |
Championship standings after the round
Drivers' Championship standings
| Teams' Championship standings
|
See also
External links
References
"Preview Round 11". Formula 2. Formula Motorsport Limited. 25 September 2019. Archived from the original on 27 September 2019. Retrieved 27 September 2019. https://web.archive.org/web/20190927024024/http://www.fiaformula2.com/News-Room/News/2019/09_September/Preview-Round-11/ ↩
"De Vries storms to Championship title with Sochi Feature Race victory". Formula 2. Formula Motorsport Limited. 28 September 2019. Archived from the original on 30 September 2019. Retrieved 29 September 2019. https://web.archive.org/web/20190930011109/http://www.fiaformula2.com/News-Room/News/2019/09_September/De-Vries-storms-to-Championship-title-with-Sochi-Feature-Race-victory/ ↩
"Results". Formula 2. Formula Motorsport Limited. Retrieved 27 September 2019. http://www.fiaformula2.com/Results/?raceid=1005&seasonid=176 ↩
"Results". Formula 2. Formula Motorsport Limited. Retrieved 27 September 2019. http://www.fiaformula2.com/Results/?raceid=1005&seasonid=176 ↩
"Results". Formula 2. Formula Motorsport Limited. Retrieved 27 September 2019. http://www.fiaformula2.com/Results/?raceid=1005&seasonid=176 ↩